KPI Summary — Monthly Report

📖 Table 📊 Dashboard 📋 KPI Branch ⚠️ Status Update 👷 Creator Group 🛠 KPI Reason 👍 Utilization Log Audit
📅 by Job Closed
📅
All Brand
All Branch
All Creator
All Svc Code
Region Branch Support Utilization %2026-08 · Target = 100% FRTTarget ≥ 95% ARTTarget ≥ 86% MTTRTarget ≥ 88% FTFTarget ≥ 97% AVG %(FRT+ART+MTTR+FTF)
YES NO % YES NO % YES NO % YES NO %
REG - 1
REG - 1 BENGKULU 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 100.0%
REG - 1 CILEGON 100.0% 5 0 100.0% 5 0 100.0% 5 0 100.0% 5 0 100.0% 100.0%
REG - 1 JAKARTA 92.0% 95 0 100.0% 91 4 95.8% 95 0 100.0% 83 12 87.4% 95.8%
REG - 1 JAMBI 100.0% 24 0 100.0% 22 2 91.7% 24 0 100.0% 24 0 100.0% 97.9%
REG - 1 MARTABE 100.0% 4 0 100.0% 4 0 100.0% 4 0 100.0% 4 0 100.0% 100.0%
REG - 1 MEDAN 100.0% 14 0 100.0% 10 4 71.4% 14 0 100.0% 13 1 92.9% 91.1%
REG - 1 MUARA ENIM 100.0% 20 0 100.0% 20 0 100.0% 20 0 100.0% 20 0 100.0% 100.0%
REG - 1 PALEMBANG 100.0% 39 1 97.5% 34 6 85.0% 27 13 67.5% 40 0 100.0% 87.5%
REG - 1 PEKANBARU 100.0% 41 0 100.0% 40 1 97.6% 40 1 97.6% 40 1 97.6% 98.2%
REG - 1 SEMARANG 100.0% 14 0 100.0% 14 0 100.0% 14 0 100.0% 14 0 100.0% 100.0%
REG - 1 SURABAYA 98.0% 98 0 100.0% 93 5 94.9% 96 2 98.0% 90 8 91.8% 96.2%
REG - 1 YARD 100.0% 168 11 93.9% 171 8 95.5% 176 3 98.3% 179 0 100.0% 96.9%
REG - 2
REG - 2 BALIKPAPAN 88.0% 5 0 100.0% 5 0 100.0% 3 2 60.0% 4 1 80.0% 85.0%
REG - 2 BANJARMASIN 97.0% 37 0 100.0% 24 13 64.9% 27 10 73.0% 24 13 64.9% 75.7%
REG - 2 BERAU 100.0% 14 0 100.0% 14 0 100.0% 14 0 100.0% 12 2 85.7% 96.4%
REG - 2 MELAK 100.0% 3 0 100.0% 3 0 100.0% 3 0 100.0% 3 0 100.0% 100.0%
REG - 2 MUARA TEWEH 100.0% 8 0 100.0% 6 2 75.0% 7 1 87.5% 7 1 87.5% 87.5%
REG - 2 PONTIANAK 100.0% 14 0 100.0% 12 2 85.7% 12 2 85.7% 14 0 100.0% 92.8%
REG - 2 SAMARINDA 100.0% 13 0 100.0% 9 4 69.2% 10 3 76.9% 13 0 100.0% 86.5%
REG - 2 SANGATTA 67.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 100.0%
REG - 2 TARAKAN 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 100.0%
REG - 3
REG - 3 KENDARI 100.0% 10 0 100.0% 7 3 70.0% 10 0 100.0% 10 0 100.0% 92.5%
REG - 3 MAKASSAR 100.0% 9 0 100.0% 9 0 100.0% 9 0 100.0% 9 0 100.0% 100.0%
REG - 3 MANADO 100.0% 21 0 100.0% 20 1 95.2% 20 1 95.2% 19 2 90.5% 95.2%
REG - 3 PALU 97.0% 24 0 100.0% 18 6 75.0% 22 2 91.7% 24 0 100.0% 91.7%
REG - 3 PAMA POMALA 100.0% 77 0 100.0% 77 0 100.0% 77 0 100.0% 77 0 100.0% 100.0%
REG - 3 PETROSEA BAHODOPI 100.0% 2 0 100.0% 2 0 100.0% 1 1 50.0% 2 0 100.0% 87.5%
REG - 3 SORONG 100.0% 12 0 100.0% 12 0 100.0% 12 0 100.0% 10 2 83.3% 95.8%
GRAND TOTAL 98.4% 776 12 98.5% 727 61 92.3% 747 41 94.8% 745 43 94.5% 95.0%