KPI Summary — Monthly Report

📖 Table 📊 Dashboard 📋 KPI Branch ⚠️ Status Update 👷 Creator Group 🛠 KPI Reason 👍 Utilization Log Audit
📅 by Job Closed
📅
All Branch
⬇ Export ALL PDF
Region Branch Support Utilization %2026-05 · Target = 100% FRTTarget ≥ 95% ARTTarget ≥ 86% MTTRTarget ≥ 88% FTFTarget ≥ 97% AVG %(FRT+ART+MTTR+FTF)
YES NO % YES NO % YES NO % YES NO %
REG - 1
REG - 1 BENGKULU 100.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 100.0%
REG - 1 CILEGON 100.0% 8 0 100.0% 8 0 100.0% 8 0 100.0% 7 1 87.5% 96.9%
REG - 1 JAKARTA 100.0% 137 0 100.0% 126 11 92.0% 136 1 99.3% 111 26 81.0% 93.1%
REG - 1 JAMBI 100.0% 22 0 100.0% 22 0 100.0% 22 0 100.0% 22 0 100.0% 100.0%
REG - 1 MARTABE 100.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 1 0 100.0% 100.0%
REG - 1 MEDAN 100.0% 21 0 100.0% 18 3 85.7% 19 2 90.5% 20 1 95.2% 92.8%
REG - 1 MUARA ENIM 100.0% 16 8 66.7% 23 1 95.8% 24 0 100.0% 24 0 100.0% 90.6%
REG - 1 PALEMBANG 100.0% 19 0 100.0% 14 5 73.7% 17 2 89.5% 19 0 100.0% 90.8%
REG - 1 PEKANBARU 100.0% 32 0 100.0% 31 1 96.9% 32 0 100.0% 28 4 87.5% 96.1%
REG - 1 SEMARANG 100.0% 20 0 100.0% 18 2 90.0% 19 1 95.0% 20 0 100.0% 96.2%
REG - 1 SURABAYA 100.0% 37 0 100.0% 31 6 83.8% 32 5 86.5% 34 3 91.9% 90.5%
REG - 1 YARD 100.0% 264 5 98.1% 253 16 94.1% 266 3 98.9% 252 17 93.7% 96.2%
REG - 2
REG - 2 BALIKPAPAN 100.0% 11 0 100.0% 10 1 90.9% 9 2 81.8% 11 0 100.0% 93.2%
REG - 2 BANJARMASIN 100.0% 53 0 100.0% 53 0 100.0% 50 3 94.3% 52 1 98.1% 98.1%
REG - 2 BERAU 100.0% 10 0 100.0% 8 2 80.0% 10 0 100.0% 7 3 70.0% 87.5%
REG - 2 MELAK 100.0% 4 0 100.0% 3 1 75.0% 4 0 100.0% 4 0 100.0% 93.8%
REG - 2 MUARA TEWEH 100.0% 8 0 100.0% 8 0 100.0% 6 2 75.0% 8 0 100.0% 93.8%
REG - 2 PONTIANAK 100.0% 9 0 100.0% 7 2 77.8% 9 0 100.0% 9 0 100.0% 94.5%
REG - 2 SAMARINDA 100.0% 20 1 95.2% 21 0 100.0% 20 1 95.2% 20 1 95.2% 96.4%
REG - 2 SANGATTA 100.0% 5 0 100.0% 4 1 80.0% 5 0 100.0% 5 0 100.0% 95.0%
REG - 2 TARAKAN 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 2 0 100.0% 100.0%
REG - 3
REG - 3 KENDARI 100.0% 43 0 100.0% 43 0 100.0% 28 15 65.1% 43 0 100.0% 91.3%
REG - 3 MAKASSAR 100.0% 16 0 100.0% 15 1 93.8% 16 0 100.0% 16 0 100.0% 98.5%
REG - 3 MANADO 100.0% 25 0 100.0% 24 1 96.0% 19 6 76.0% 24 1 96.0% 92.0%
REG - 3 PALU 100.0% 37 1 97.4% 38 0 100.0% 38 0 100.0% 38 0 100.0% 99.3%
REG - 3 PAMA POMALA 100.0% 55 0 100.0% 55 0 100.0% 55 0 100.0% 55 0 100.0% 100.0%
REG - 3 PETROSEA BAHODOPI 100.0% 33 0 100.0% 33 0 100.0% 33 0 100.0% 33 0 100.0% 100.0%
REG - 3 SORONG 100.0% 9 0 100.0% 9 0 100.0% 9 0 100.0% 8 1 88.9% 97.2%
GRAND TOTAL 100.0% 918 15 98.4% 879 54 94.2% 890 43 95.4% 874 59 93.7% 95.4%