Utilisasi

📅 by Period
📅
VCE VT VB
All Branch
← KPI All
2026 05 Grand 100.0%
Region Branch SBS WO Achiev%
REG - 1
BENGKULU 2 2 100.0%
CILEGON 8 8 100.0%
JAKARTA 113 113 100.0%
JAMBI 24 24 100.0%
MARTABE 1 1 100.0%
MEDAN 17 17 100.0%
MUARA ENIM 20 20 100.0%
PALEMBANG 17 17 100.0%
PEKANBARU 32 32 100.0%
SEMARANG 21 21 100.0%
SURABAYA 50 50 100.0%
YARD 312 312 100.0%
REG - 2
BALIKPAPAN 9 9 100.0%
BANJARMASIN 21 21 100.0%
BERAU 15 15 100.0%
MELAK 3 3 100.0%
MUARA TEWEH 7 7 100.0%
PONTIANAK 8 8 100.0%
SAMARINDA 18 18 100.0%
SANGATTA 6 6 100.0%
TARAKAN 2 2 100.0%
REG - 3
KENDARI 32 32 100.0%
MAKASSAR 15 15 100.0%
MANADO 21 21 100.0%
PALU 29 29 100.0%
PAMA POMALA 20 20 100.0%
PETROSEA BAHODOPI 13 13 100.0%
SORONG 10 10 100.0%
TOTAL 846 846 100.0%