Utilisasi

📅 by Period
📅
VCE VT VB
All Branch
← KPI All
2026 08 Grand 98.4%
Achievement % Trend
per bulan
Region Branch SBS WO Achiev%
REG - 1
BENGKULU 5 5 100.0%
CILEGON 5 5 100.0%
JAKARTA 92 100 92.0%
JAMBI 23 23 100.0%
MARTABE 6 6 100.0%
MEDAN 17 17 100.0%
MUARA ENIM 24 24 100.0%
PALEMBANG 36 36 100.0%
PEKANBARU 35 35 100.0%
SEMARANG 18 18 100.0%
SURABAYA 115 117 98.0%
YARD 245 245 100.0%
REG - 2
BALIKPAPAN 7 8 88.0%
BANJARMASIN 29 30 97.0%
BERAU 12 12 100.0%
MELAK 2 2 100.0%
MUARA TEWEH 9 9 100.0%
PONTIANAK 9 9 100.0%
SAMARINDA 13 13 100.0%
SANGATTA 2 3 67.0%
TARAKAN 3 3 100.0%
REG - 3
KENDARI 9 9 100.0%
MAKASSAR 9 9 100.0%
MANADO 26 26 100.0%
PALU 32 33 97.0%
PAMA POMALA 67 67 100.0%
PETROSEA BAHODOPI 2 2 100.0%
SORONG 12 12 100.0%
TOTAL 864 878 98.4%